Frequencies used in Hungary

STIR - Spectrum Management Information System
| CEPT NOVICE | CEPT HAREC | |||||
| BAND | FRQ | POWER (W) | BAND | FRQ | POWER (W) | |
| 2200 m | - | - | 2200 m | 135.7-137.8 kHz | 1W (EIRP) | |
| 630 m | - | - | 630 m | 472-479 kHz | 1W (EIRP) | |
| 160 m | 1810-1850 kHz | 200 | 160 m | 1810-1850 kHz | 1500 | |
| 1850-2000 kHz | 10 | |||||
| 80 m | 3500-3800 kHz | 200 | 80 m | 3500-3800 kHz | 1500 | |
| 60 m | - | - | 60 m | 5351.5-5354 kHz | 15 (EIRP) | |
| 40 m | 7000-7200 kHz | 200 | 40 m | 7000-7200 kHz | 1500 | |
| 30 m | - | - | 30 m | 10100-10150 kHz | 1500 | |
| 20 m | 14000-14350 kHz | 200 | 20 m | 14000-14350 kHz | 1500 | |
| 17 m | - | - | 17 m | 18068-18168 kHz | 1500 | |
| 15 m | 21000-21450 kHz | 200 | 15 m | 21000-21450 kHz | 1500 | |
| 12 m | - | - | 12 m | 24890-24990 kHz | 1500 | |
| 10 m | 28000-29700 kHz | 200 | 10 m | 28000-29700 kHz | 1500 | |
| 6 m | - | - | 6 m | 50-52 MHz | 10 (ERP) | |
| 4 m | - | - | 4 m | 70-70.5 MHz | 10 (ERP) | |
| 2 m | 144-146 MHz | 200 | 2 m | 144-146 MHz | 1000 | |
| 70 cm | 430-438 MHz | 100 | 70 cm | 430-440 MHz | 1000 | |
| 23 cm | - | - | 23 cm | 1240-1300 MHz | 500 | |
| 13 cm | - | - | 13 cm | 2300-2500 MHz | 150 | |
| 6 cm | - | - | 6 cm | 5600-5850 MHz | 75 | |
| 3 cm | - | - | 3 cm | 10-10.5 GHz | 75 | |
| 1.2 cm | - | - | 1.2 cm | 24.048-24.250 GHz | 30 | |
| 6 mm | - | - | 6 mm | 47-47.2 GHz | 30 | |
| 4 mm | - | - | 4 mm | 76-81.5 GHz | 30 | |
| 2 mm | - | - | 2 mm | 122.25-123 GHz | 30 | |
| 1.5 mm | - | - | 1.5 mm | 134-141 GHz | 30 | |
| 1 mm | - | - | 1 mm | 248-250 GHz | 30 | |
